8+2 Ikhulu lokutshintsha kwePoE
Iimpawu zeMveliso:
Ixhasa amandla ezigidi zeekhamera zenethiwekhi ezinenkcazo ephezulu nge-UTP yoDidi 5 nangaphezulu kweentambo ezijijekileyo ezingakhuselekanga.
Ezisibhozo 10/100 Mbps auto-sensing RJ45 downlink izibuko inkxaso 802.3af/kunikezelo lwamandla PoE eqhelekileyo.
Iizibuko ezimbini ze-10/100 Mbps eziphakamisa umbane zinokudibana nokugcinwa kwe-NVR yendawo kunye nokutshintsha kokudibanisa okanye izixhobo zenethiwekhi zangaphandle.
Xhasa imowudi yokujonga ividiyo eneqhosha elinye ukuze ufezekise ukwahlula phakathi kwamazibuko asezantsi, ukucinezela izaqhwithi zenethiwekhi, kunye nokuphucula ukusebenza kwenethiwekhi.
Ukuchongwa ngobukrelekrele kunye nokuchongwa kwezixhobo ezinamandla kunye nemveliso yamandla e-POE ahambelanayo, musa ukonakalisa izixhobo ezingenamandla, ungaze utshise izixhobo.
Izibuko le-PoE lixhasa inkqubo ephambili.Xa amandla aseleyo angonelanga, unikezelo lwamandla lwezibuko oluphambili lunikwa kuqala ukuphepha ukulayisha ngaphezulu isixhobo.
Amandla aphezulu emveliso yePoE yomatshini wonke: 120W, unikezelo lwamandla aphezulu kwizibuko elinye: 30W
Abasebenzisi banokuqonda ngokulula imeko yokusebenza yesixhobo ngesalathiso sesimo kwiphaneli yangaphambili yesixhobo.
Iplagi kwaye udlale, akukho lungelelwaniso lufunekayo, lulula kwaye lufanelekile.
ipharamitha yobugcisa:
iprojekthi | chaza | |
Icandelo lamandla | Ukunikezwa Amandla | Ixhaswe yiadaptha yamandla |
Ukulungelelanisa kuluhlu lwamandla ombane | DC48V~57V | |
Ukutya umbane | Lo matshini usebenzisa <5W | |
Iiparamitha zezibuko lothungelwano | Iinkcukacha zePort | 1 ~ 8 downlink izibuko zombane: 10/100Mbps |
UP-LINK 9-10 uplink port: 10/100Mbps | ||
Umgama wothumelo | 1 ~ 8 downlink izibuko zombane: 0 ~ 100m | |
I-UPLINK 9 izibuko eziphakamisayo: 0~100m | ||
Uthungelwano oluphakathi | 1 ~ 8 downlink izibuko zombane: Cat5e / 6 UTP eqhelekileyo iperi ejijekileyo | |
UPLINK 9 uplink yombane port: Cat5e/6 umgangatho UTP ephothiweyo pair | ||
umgangatho wePOE | Iyahambelana ne-IEEE802.3af/IEEE802.3kumgangatho wehlabathi | |
Imowudi yonikezelo lwamandla e-PoE | Isiphelo seJumper 1/2+, 3/6- (ehlala ikho) | |
Ubonelelo lwamandla e-PoE | Awona mandla aphezulu obonelelo lwezibuko elinye: ≤30W, unikezelo lwamandla aphezulu kumatshini wonke: ≤120W | |
umgangatho wewebhu | Inkxaso IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at | |
umthamo wotshintshiselwano | 1.5Gbps | |
IiNkcazo zoTshintsho lweNethiwekhi | ireyithi yokuthumela ipakethi | 1.488Mpps |
ipakethe buffer | 8M | |
Umthamo wedilesi ye-MAC | 16K | |
Ubume besalathiso | ukukhanya kwamandla | PDW: 1 (luhlaza) |
Isalathisi sombane | I-PoE: 8 (tyheli) Unxulumano: 8 (luhlaza) | |
Isalathisi sombane se-Uplink | 2 (luhlaza) | |
Iklasi yokhuseleko | Ukhuseleko lomatshini wonke we-electrostatic | I-1a inqanaba lokukhutshwa koqhagamshelwano 3 |
I-1b Inqanaba lokukhutshwa komoya 3 Umgangatho oLawulayo: IEC61000-4-2 | ||
Ukhuseleko lombane kwizibuko lonxibelelwano | 4KV | |
Umgangatho olawulayo: IEC61000-4-5 | ||
Indawo yokusebenza | Ubushushu bokusebenza | -10℃~55℃ |
ubushushu bokugcina | -40℃~85℃ | |
Ukufuma (okungacondensing) | 0~95% | |
Iimpawu zomzimba | ubukhulu | 221mm×127mm×44mm |
Izinto eziphathekayo | Iphepha elenziwe ngegalvanized | |
umbala | ngwevu | |
ubunzima | I-250g (inokuxhonywa kwi-rack) | |
I-MTBF (ixesha eliphakathi phakathi kokusilela) | 100,000hrs |
Ubungakanani beMveliso:
izicelo:
Uluhlu lweMveliso:
Vula ibhokisi ngononophelo kwaye ujonge izixhobo ekufuneka zibekho kwibhokisi:
Iswitshi enye yeCF-PE208N
intambo yamandla
incwadi yomsebenzisi
Ikhadi lewaranti kunye nesatifikethi sokuthotyelwa
Qaphela
Ukuba ufumana nakuphi na ukunqongophala okanye umonakalo wezincedisi, nceda uqhagamshelane nomthengisi wendawo yakho kwangethuba.